Nominated Target List
Researchers have nominated genes that may be good targets for new Alzheimer's Disease treatment or prevention. These targets have been identified using computational analyses of high-dimensional genomic, proteomic and/or metabolomic data derived from human samples.
The initial list of nominated targets was contributed by researchers from the National Institute on Aging’s Accelerating Medicines Partnership in Alzheimer’s Disease (AMP-AD) consortium.
Search for or select any gene from the nominated target list to view the evidence that led to its nomination
Would you like to add to this list?
Nominated Target List
Gene Symbol | Nominations | Year First Nominated | Nominating Teams | Cohort Study | Program | Input Data | Pharos Class |
|---|---|---|---|---|---|---|---|
| APOE | 5 | 2018 | ASU, Duke, Emory-Sage-SGC, Mayo-UFL-ISB, MSSM - Roussos Lab | APP Mice, Banner, Emory, HBI_scRNAseq, MSBB, ROSMAP, VirusResilience | AMP-AD, TREAT-AD | Genetics, Metabolomics, Phenomics, Protein, RNA | Tbio |
| MSN | 5 | 2018 | Chang Lab, Emory, Emory-Sage-SGC, MSSM - Zhang Lab | ACT, Banner, BLSA, Kronos, MSBB, ROSMAP | AMP-AD, Community, TREAT-AD | Genetics, Protein, RNA | Tbio |
| PLEC | 5 | 2018 | Chang Lab, Columbia-Rush, Emory, Emory-Sage-SGC, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB, ROSMAP | AMP-AD, Community, TREAT-AD | Clinical, Genetics, Protein | Tbio |
| PRDX1 | 5 | 2018 | Chang Lab, Columbia-Rush, Emory, Emory-Sage-SGC, MSSM - Zhang Lab | ACT, Banner, BLSA, Kronos, MSBB, ROSMAP | AMP-AD, Community, TREAT-AD | Clinical, Genetics, Protein, RNA | Tchem |
| CLU | 4 | 2018 | Columbia-Rush, Duke, Mayo-UFL-ISB, MSSM - Roussos Lab | ADNI, APP Mice, FreshMicro, ROSMAP | AMP-AD | Clinical, Genetics, Metabolomics, Protein, RNA | Tbio |
| COL25A1 | 4 | 2018 | Emory, Emory-Sage-SGC, Mayo-UFL-ISB | APP Mice, Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| HTRA1 | 4 | 2018 | Emory, Emory-Sage-SGC, Mayo-UFL-ISB, MSSM - Roussos Lab | APP Mice, Banner, Emory, HBI_scRNAseq, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein, RNA | Tchem |
| INPP5D | 4 | 2018 | Duke, IUSM-Purdue, Mayo-UFL-ISB, MSSM - Zhang Lab | ABA, ADNI, GSE33000, GSE44772, GSE48350, GSE5281, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | Genetics, Metabolomics, RNA | Tbio |
| PDHB | 4 | 2018 | Chang Lab, Columbia-Rush, Emory, Emory-Sage-SGC | ACT, Banner, BLSA, MSBB, ROSMAP | AMP-AD, Community, TREAT-AD | Clinical, Genetics, Protein, RNA | Tbio |
| PRDX6 | 4 | 2018 | Chang Lab, Emory, Emory-Sage-SGC, MSSM - Zhang Lab | ACT, Banner, BLSA, Kronos, MSBB, Rush | AMP-AD, Community, TREAT-AD | Genetics, Protein, RNA | Tbio |
| RPH3A | 4 | 2018 | Chang Lab, Columbia-Rush, Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB, ROSMAP | AMP-AD, Community | Clinical, Genetics, Protein | Tbio |
| VGF | 4 | 2018 | Columbia-Rush, Emory, Mayo-UFL-ISB, MSSM - Zhang Lab | ACT, Banner, BLSA, Mayo, MSBB, ROSMAP | AMP-AD | Clinical, Genetics, Protein, RNA | Tbio |
| ACE | 3 | 2018 | Duke, Emory | ADNI, Banner, https://doi.org/10.1038/s41588-018-0311-9, https://doi.org/10.1038/s41588-019-0358-2, ROSMAP | AMP-AD | Genetics, Metabolomics, Protein | Tclin |
| BIN1 | 3 | 2018 | ASU, Duke, Mayo-UFL-ISB | ADNI, Mayo, VirusResilience | AMP-AD | Genetics, Metabolomics, RNA | Tbio |
| CTSH | 3 | 2020 | Emory, Emory-Sage-SGC | Banner, https://doi.org/10.1038/s41588-018-0311-9, https://doi.org/10.1038/s41588-019-0358-2, ROSMAP | AMP-AD, TREAT-AD | Genetics, Protein | Tchem |
| DBI | 3 | 2018 | Columbia-Rush, Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB, ROSMAP | AMP-AD | Clinical, Genetics, Protein | Tbio |
| DNM1 | 3 | 2018 | Chang Lab, Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, Kronos, Mayo, MSBB, ROSMAP | AMP-AD, Community | Genetics, Protein, RNA | Tbio |
| ERBB3 | 3 | 2018 | ASU, Columbia-Rush, Mayo-UFL-ISB | Mayo, ROSMAP, VirusResilience | AMP-AD | Clinical, Genetics, Protein, RNA | Tclin |
| GSN | 3 | 2018 | Chang Lab, Columbia-Rush, MSSM - Zhang Lab | Kronos, MSBB, ROSMAP, Rush | AMP-AD, Community | Clinical, Genetics, Protein, RNA | Tbio |
| MDK | 3 | 2018 | Emory, Emory-Sage-SGC, Mayo-UFL-ISB | Banner, Emory, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein, RNA | Tchem |
| NDUFA10 | 3 | 2018 | Chang Lab, Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB | AMP-AD, Community | Genetics, Protein | Tclin |
| NRN1 | 3 | 2018 | Columbia-Rush, MSSM - Zhang Lab | MSBB, ROSMAP | AMP-AD | Clinical, Genetics, Protein, RNA | Tbio |
| PAK1 | 3 | 2018 | Chang Lab, Emory-Sage-SGC, MSSM - Zhang Lab | Banner, Emory, Kronos, MSBB, ROSMAP | AMP-AD, Community, TREAT-AD | Genetics, Protein, RNA | Tchem |
| PDHA1 | 3 | 2018 | Columbia-Rush, Emory-Sage-SGC, MSSM - Zhang Lab | MSBB, ROSMAP | AMP-AD, TREAT-AD | Clinical, Genetics, Protein, RNA | Tbio |
| PTN | 3 | 2018 | Emory, Emory-Sage-SGC, Mayo-UFL-ISB | Banner, Emory, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein, RNA | Tchem |
| RABEP1 | 3 | 2018 | Duke, Emory-Sage-SGC, MSSM - Roussos Lab | ADNI, Banner, FreshMicro, ROSMAP | AMP-AD, TREAT-AD | Genetics, Metabolomics, Protein, RNA | Tbio |
| RUFY3 | 3 | 2018 | Duke, Emory, MSSM - Roussos Lab | ACT, ADNI, Banner, BLSA, HBI_scRNAseq | AMP-AD | Genetics, Metabolomics, Protein, RNA | Tbio |
| SEPTIN5 | 3 | 2018 | ASU, Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB, VirusResilience | AMP-AD | Protein, RNA | Tbio |
| SFRP1 | 3 | 2018 | Emory, Emory-Sage-SGC, Mayo-UFL-ISB | APP Mice, Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tchem |
| SLC25A11 | 3 | 2018 | Chang Lab, Columbia-Rush, Emory | ACT, Banner, BLSA, MSBB, ROSMAP | AMP-AD, Community | Clinical, Genetics, Protein, RNA | Tbio |
| SLIT2 | 3 | 2018 | Duke, Emory, Emory-Sage-SGC | ADNI, Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Genetics, Metabolomics, Protein | Tbio |
| SNX32 | 3 | 2020 | Emory, Emory-Sage-SGC | Banner, https://doi.org/10.1038/s41588-018-0311-9, https://doi.org/10.1038/s41588-019-0358-2, ROSMAP | AMP-AD, TREAT-AD | Genetics, Protein | Tdark |
| SPON1 | 3 | 2020 | Emory, Emory-Sage-SGC, MSSM - Roussos Lab | Banner, Emory, FreshMicro, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein, RNA | Tbio |
| SYK | 3 | 2018 | Emory-Sage-SGC, IUSM-Purdue, MSSM - Zhang Lab | ABA, Banner, GSE33000, GSE44772, GSE48350, GSE5281, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | Genetics, Protein, RNA | Tclin |
| SYNGAP1 | 3 | 2018 | Chang Lab, Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB | AMP-AD, Community | Genetics, Protein | Tbio |
| SYT1 | 3 | 2018 | Chang Lab, Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, Kronos, Mayo, MSBB, ROSMAP, Rush | AMP-AD, Community | Genetics, Protein, RNA | Tbio |
| TYROBP | 3 | 2018 | IUSM-Purdue, Mayo-UFL-ISB, MSSM - Zhang Lab | ABA, GSE33000, GSE44772, GSE48350, GSE5281, HBTRC, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | Genetics, RNA | Tbio |
| ABI3 | 2 | 2018 | IUSM-Purdue, Mayo-UFL-ISB | ABA, GSE33000, GSE44772, GSE48350, GSE5281, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | RNA | Tbio |
| ADAMTS4 | 2 | 2018 | ASU, Duke | ADNI, VirusResilience | AMP-AD | Genetics, Metabolomics, RNA | Tchem |
| ANKS1B | 2 | 2018 | Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB | AMP-AD | Protein | Tbio |
| AP2B1 | 2 | 2018 | Chang Lab, Emory | ACT, Banner, BLSA, MSBB, Rush | AMP-AD, Community | Genetics, Protein, RNA | Tbio |
| APOC1 | 2 | 2018 | Duke, MSSM - Roussos Lab | ADNI, FreshMicro | AMP-AD | Genetics, Metabolomics, RNA | Tbio |
| ATP1B1 | 2 | 2018 | Chang Lab, Columbia-Rush | Kronos, Mayo, MSBB, ROSMAP, Rush | AMP-AD, Community | Clinical, Genetics, Protein, RNA | Tclin |
| ATP2A2 | 2 | 2018 | Columbia-Rush, Emory | ACT, Banner, BLSA, ROSMAP | AMP-AD | Clinical, Protein | Tchem |
| ATP2B1 | 2 | 2018 | Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB | AMP-AD | Genetics, Protein, RNA | Tbio |
| ATP6V1A | 2 | 2018 | Chang Lab, MSSM - Zhang Lab | Kronos, Mayo, MSBB, ROSMAP, Rush | AMP-AD, Community | Genetics, Protein, RNA | Tbio |
| BDH2 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| C1QTNF4 | 2 | 2018 | Columbia-Rush, Mayo-UFL-ISB | Mayo, ROSMAP | AMP-AD | Clinical, Genetics, Protein, RNA | Tbio |
| C4A | 2 | 2018 | Columbia-Rush, Emory-Sage-SGC | ACT, Banner, BLSA, ROSMAP | AMP-AD, TREAT-AD | Clinical, Genetics, Protein, RNA | Tbio |
| CACNB4 | 2 | 2018 | MSSM - Roussos Lab, MSSM - Zhang Lab | HBI_scRNAseq, MSBB | AMP-AD | Genetics, RNA | Tbio |
| CAPN2 | 2 | 2018 | Emory, Emory-Sage-SGC | ACT, Banner, BLSA | AMP-AD, TREAT-AD | Protein | Tchem |
| CD44 | 2 | 2018 | Emory, Emory-Sage-SGC | ACT, Banner, BLSA | AMP-AD, TREAT-AD | Protein | Tbio |
| CDK18 | 2 | 2019 | Chang Lab, Mayo-UFL-ISB | GSE197305, Kronos, Mayo, MC-CAA, ROSMAP, Rush | AMP-AD, Community | Genetics, Protein, RNA | Tchem |
| CHADL | 2 | 2018 | Columbia-Rush, Emory | ROSMAP, syn20933797, syn52525880 | AMP-AD | Clinical, Genetics, Protein, RNA | Tbio |
| CIRBP | 2 | 2019 | Chang Lab, MSSM - Roussos Lab | HBI_scRNAseq, Kronos, Mayo, ROSMAP | AMP-AD, Community | Genetics, RNA | Tbio |
| CLIC1 | 2 | 2018 | Chang Lab, MSSM - Zhang Lab | Kronos, Mayo, MSBB, ROSMAP, Rush | AMP-AD, Community | Genetics, RNA | Tbio |
| COL11A1 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Clinical, Protein | Tbio |
| CPLX1 | 2 | 2018 | Columbia-Rush, Emory | https://doi.org/10.1038/s41588-018-0311-9, https://doi.org/10.1038/s41588-019-0358-2, ROSMAP | AMP-AD | Clinical, Genetics, Protein | Tbio |
| CS | 2 | 2018 | Chang Lab, Columbia-Rush | MSBB, ROSMAP | AMP-AD, Community | Clinical, Genetics, Protein | Tbio |
| CSF1R | 2 | 2018 | IUSM-Purdue, Mayo-UFL-ISB | ABA, GSE33000, GSE44772, GSE48350, GSE5281, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | RNA | Tclin |
| CSMD1 | 2 | 2018 | Duke, MSSM - Zhang Lab | ADNI, MSBB | AMP-AD | Genetics, Metabolomics, RNA | Tbio |
| CYBA | 2 | 2019 | Chang Lab, IUSM-Purdue | ABA, GSE33000, GSE44772, GSE48350, GSE5281, Kronos, Mayo, MSBB, ROSMAP, Rush | Community, TREAT-AD | Genetics, RNA | Tbio |
| DAG1 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| DDAH2 | 2 | 2018 | Columbia-Rush, Emory | ACT, Banner, BLSA, ROSMAP | AMP-AD | Clinical, Protein | Tbio |
| DLGAP2 | 2 | 2021 | JAX-VUMC-UW Resilience, MSSM - Zhang Lab | Diversity outbred mice, MSBB, ROSMAP | AMP-AD, Resilience-AD | Clinical, Genetics, Protein, RNA | Tbio |
| DOC2A | 2 | 2020 | Emory | Banner, https://doi.org/10.1038/s41588-018-0311-9, https://doi.org/10.1038/s41588-019-0358-2, ROSMAP | AMP-AD | Genetics, Protein | Tbio |
| DOCK2 | 2 | 2018 | IUSM-Purdue, MSSM - Zhang Lab | ABA, GSE33000, GSE44772, GSE48350, GSE5281, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | Genetics, RNA | Tchem |
| DPP6 | 2 | 2018 | Chang Lab, Emory | ACT, Banner, BLSA, Mayo, MSBB | AMP-AD, Community | Genetics, Protein, RNA | Tbio |
| DYNC1I1 | 2 | 2018 | Chang Lab, MSSM - Zhang Lab | Kronos, Mayo, MSBB, ROSMAP, Rush | AMP-AD, Community | Genetics, RNA | Tbio |
| ECE1 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tchem |
| EPB41L3 | 2 | 2018 | Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB | AMP-AD | Protein | Tbio |
| EPHA1 | 2 | 2018 | Duke, Mayo-UFL-ISB | ADNI, Mayo | AMP-AD | Genetics, Metabolomics, RNA | Tchem |
| EPHX2 | 2 | 2022 | Duke, Emory-Sage-SGC | Banner, ROSMAP | AMP-AD, TREAT-AD | Genetics, Protein | Tchem |
| FCER1G | 2 | 2018 | Emory-Sage-SGC, Mayo-UFL-ISB | Banner, Mayo, ROSMAP | AMP-AD, TREAT-AD | Genetics, Protein, RNA | Tbio |
| FIBP | 2 | 2019 | Chang Lab, MSSM - Roussos Lab | FreshMicro, Kronos, Mayo, ROSMAP | AMP-AD, Community | Genetics, RNA | Tbio |
| FLT1 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tclin |
| FOXO1 | 2 | 2018 | Duke, MSSM - Roussos Lab | ADNI, HBI_scRNAseq | AMP-AD | Genetics, Metabolomics, RNA | Tbio |
| FRZB | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| GABRA2 | 2 | 2023 | ASU, Duke | VirusResilience | AMP-AD | Genetics, Metabolomics, Phenomics, Protein, RNA | Tclin |
| GFAP | 2 | 2018 | Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB | AMP-AD | Genetics, Protein | Tbio |
| GIMAP8 | 2 | 2022 | IUSM-Purdue, MSSM - Roussos Lab | ABA, GSE33000, GSE44772, GSE48350, GSE5281, HBI_scRNAseq, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | RNA | Tbio |
| GMPR | 2 | 2018 | Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB | AMP-AD | Protein | Tbio |
| GPC5 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| GPNMB | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| GRIA2 | 2 | 2018 | Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB | AMP-AD | Genetics, Protein, RNA | Tclin |
| HLA-DRA | 2 | 2019 | Chang Lab, IUSM-Purdue | ABA, GSE33000, GSE44772, GSE48350, GSE5281, Kronos, Mayo, MSBB, ROSMAP, Rush | Community, TREAT-AD | Genetics, RNA | Tbio |
| HNRNPM | 2 | 2018 | Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB | AMP-AD | Protein | Tbio |
| HOMER1 | 2 | 2018 | Chang Lab, Emory | ACT, Banner, BLSA, Kronos, Mayo, ROSMAP, Rush | AMP-AD, Community | Genetics, Protein, RNA | Tbio |
| HSPB1 | 2 | 2018 | Columbia-Rush, Emory | ACT, Banner, BLSA, ROSMAP | AMP-AD | Clinical, Protein | Tchem |
| IGF1 | 2 | 2018 | Mayo-UFL-ISB, MSSM - Roussos Lab | HBI_scRNAseq, Mayo | AMP-AD | RNA | Tbio |
| IL10RA | 2 | 2018 | IUSM-Purdue, Mayo-UFL-ISB | ABA, GSE33000, GSE44772, GSE48350, GSE5281, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | RNA | Tbio |
| ITGAM | 2 | 2022 | IUSM-Purdue, MSSM - Roussos Lab | ABA, GSE33000, GSE44772, GSE48350, GSE5281, HBI_scRNAseq, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | RNA | Tbio |
| ITGB2 | 2 | 2020 | IUSM-Purdue, MSSM - Zhang Lab | ABA, GSE33000, GSE44772, GSE48350, GSE5281, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | Genetics, Protein, RNA | Tclin |
| KALRN | 2 | 2018 | Columbia-Rush, MSSM - Zhang Lab | MSBB, ROSMAP | AMP-AD | Clinical, Genetics, Protein, RNA | Tbio |
| LACTB | 2 | 2020 | Emory | Banner, https://doi.org/10.1038/s41588-018-0311-9, https://doi.org/10.1038/s41588-019-0358-2, ROSMAP | AMP-AD | Genetics, Protein | Tbio |
| LAG3 | 2 | 2018 | JAX-VUMC-UW Resilience, Mayo-UFL-ISB | AD-BXD mice, Mayo | AMP-AD, Resilience-AD | Behavior, RNA | Tclin |
| LAIR1 | 2 | 2022 | Duke, IUSM-Purdue | ABA, GSE33000, GSE44772, GSE48350, GSE5281, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | Genetics, Metabolomics, Phenomics, Protein, RNA | Tbio |
| LAPTM5 | 2 | 2019 | Chang Lab, JAX-VUMC-UW Resilience | AD-BXD mice, Kronos, Mayo, ROSMAP | Community, Resilience-AD | Behavior, Genetics, RNA | Tbio |
| LCP1 | 2 | 2022 | IUSM-Purdue, MSSM - Zhang Lab | ABA, GSE33000, GSE44772, GSE48350, GSE5281, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein, RNA | Tbio |
| LMNA | 2 | 2018 | Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB | AMP-AD | Protein | Tbio |
| LRP1 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| LYVE1 | 2 | 2018 | Mayo-UFL-ISB, MSSM - Roussos Lab | HBI_scRNAseq, Mayo | AMP-AD | RNA | Tbio |
| MEF2C | 2 | 2018 | Duke, MSSM - Zhang Lab | ADNI, MSBB | AMP-AD | Genetics, Metabolomics, RNA | Tbio |
| MOBP | 2 | 2018 | ASU, Mayo-UFL-ISB | Mayo, VirusResilience | AMP-AD | RNA | Tbio |
| MRC1 | 2 | 2023 | ASU, MSSM - Roussos Lab | HBI_scRNAseq, VirusResilience | AMP-AD | RNA | Tbio |
| MRPL37 | 2 | 2018 | Columbia-Rush, Duke | ROSMAP | AMP-AD | Clinical, Genetics, Metabolomics, Phenomics, Protein, RNA | Tdark |
| MS4A4A | 2 | 2018 | IUSM-Purdue, Mayo-UFL-ISB | ABA, GSE33000, GSE44772, GSE48350, GSE5281, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | Genetics, RNA | Tbio |
| MS4A6A | 2 | 2018 | IUSM-Purdue, Mayo-UFL-ISB | ABA, GSE33000, GSE44772, GSE48350, GSE5281, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | RNA | Tbio |
| NDUFS1 | 2 | 2018 | Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB | AMP-AD | Protein | Tclin |
| NDUFS2 | 2 | 2018 | Emory, Emory-Sage-SGC | ACT, Banner, BLSA, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein, RNA | Tclin |
| NDUFS3 | 2 | 2023 | Mayo, MSSM - Zhang Lab | Mayo, MSBB, ROSMAP | AMP-AD, Resilience-AD | Genetics, Protein, RNA | Tclin |
| NDUFV1 | 2 | 2018 | Emory, Mayo | ACT, Banner, BLSA, Mayo, MSBB, ROSMAP | AMP-AD, Resilience-AD | Genetics, Protein, RNA | Tclin |
| NLRC5 | 2 | 2018 | Duke, MSSM - Zhang Lab | ADNI, MSBB | AMP-AD | Genetics, Metabolomics, RNA | Tbio |
| NNT | 2 | 2018 | Columbia-Rush, Emory | ACT, Banner, BLSA, ROSMAP | AMP-AD | Clinical, Protein | Tbio |
| NONO | 2 | 2018 | Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB | AMP-AD | Protein | Tbio |
| NRXN3 | 2 | 2018 | ASU, Duke | ADNI, VirusResilience | AMP-AD | Genetics, Metabolomics, RNA | Tbio,Tbio |
| NTN1 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| NTN3 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| NXPH1 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| OLFM1 | 2 | 2018 | Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB | AMP-AD | Protein | Tbio |
| OLFM3 | 2 | 2018 | MSSM - Zhang Lab | MSBB | AMP-AD | Genetics, Protein, RNA | Tbio |
| OLFML3 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| PADI2 | 2 | 2018 | Emory, MSSM - Roussos Lab | ACT, Banner, BLSA, HBI_scRNAseq | AMP-AD | Protein, RNA | Tchem |
| PAFAH1B3 | 2 | 2018 | Columbia-Rush, Emory | ACT, Banner, BLSA, ROSMAP | AMP-AD | Clinical, Protein | Tbio |
| PGLS | 2 | 2018 | Columbia-Rush, Emory | ACT, Banner, BLSA, ROSMAP | AMP-AD | Clinical, Protein | Tbio |
| PICALM | 2 | 2018 | Duke, MSSM - Roussos Lab | ADNI, FreshMicro | AMP-AD | Genetics, Metabolomics, RNA | Tbio |
| PLCB1 | 2 | 2018 | Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB | AMP-AD | Protein | Tbio |
| PLCG2 | 2 | 2018 | IUSM-Purdue, Mayo-UFL-ISB | ABA, GSE33000, GSE44772, GSE48350, GSE5281, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | RNA | Tchem |
| PLXNB1 | 2 | 2018 | Columbia-Rush, MSSM - Zhang Lab | MSBB, ROSMAP | AMP-AD | Clinical, Genetics, Protein, RNA | Tbio |
| PREX1 | 2 | 2018 | Chang Lab, Columbia-Rush | ROSMAP | AMP-AD, Community | Clinical, Genetics, Protein, RNA | Tbio |
| PTPN6 | 2 | 2022 | IUSM-Purdue, MSSM - Zhang Lab | ABA, GSE33000, GSE44772, GSE48350, GSE5281, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | Genetics, Protein, RNA | Tchem |
| PTPRC | 2 | 2020 | IUSM-Purdue, MSSM - Zhang Lab | ABA, GSE33000, GSE44772, GSE48350, GSE5281, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | Genetics, Protein, RNA | Tchem |
| QPRT | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| RAB27B | 2 | 2018 | Emory, MSSM - Zhang Lab | Banner, MSBB, ROSMAP | AMP-AD | Genetics, Protein, RNA | Tbio |
| RAB3A | 2 | 2018 | Columbia-Rush, Emory | ACT, Banner, BLSA, ROSMAP | AMP-AD | Clinical, Genetics, Protein, RNA | Tbio |
| RENBP | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| RTF2 | 2 | 2020 | Emory | Banner, https://doi.org/10.1038/s41588-018-0311-9, https://doi.org/10.1038/s41588-019-0358-2, ROSMAP | AMP-AD | Genetics, Protein | Tbio |
| SCARA3 | 2 | 2018 | ASU, Duke | ADNI, VirusResilience | AMP-AD | Genetics, Metabolomics, RNA | Tbio |
| SDC4 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| SIPA1 | 2 | 2018 | IUSM-Purdue, MSSM - Zhang Lab | ABA, GSE33000, GSE44772, GSE48350, GSE5281, Mayo, MSBB, ROSMAP | AMP-AD, TREAT-AD | Genetics, RNA | Tbio |
| SLIT1 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| SLIT3 | 2 | 2018 | Duke, Emory | ADNI, syn20933797, syn52525880 | AMP-AD | Genetics, Metabolomics, Protein | Tbio |
| SMOC1 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| SNAP91 | 2 | 2018 | Chang Lab, MSSM - Zhang Lab | Kronos, Mayo, MSBB, ROSMAP | AMP-AD, Community | Genetics, RNA | Tbio |
| SPOCK1 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| SPOCK2 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| SPOCK3 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, Emory, MSBB, ROSMAP | AMP-AD, TREAT-AD | Protein | Tbio |
| STAT3 | 2 | 2018 | Mayo-UFL-ISB, MSSM - Zhang Lab | Mayo, MSBB | AMP-AD | Genetics, RNA | Tchem |
| STX1A | 2 | 2018 | Emory, MSSM - Zhang Lab | ACT, Banner, BLSA, MSBB | AMP-AD | Protein | Tbio |
| STX4 | 2 | 2020 | Emory, Emory-Sage-SGC | Banner, ROSMAP | AMP-AD, TREAT-AD | Genetics, Protein | Tbio |
| STX6 | 2 | 2020 | Emory | Banner, https://doi.org/10.1038/s41588-018-0311-9, https://doi.org/10.1038/s41588-019-0358-2, ROSMAP | AMP-AD | Genetics, Protein | Tbio |
